| TELECOM DISPUTES SETTLEMENT & APPELLATE TRIBUNAL NEW DELHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dated: 03/11/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/12/2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WITH MISC APPLICATION/140/2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Petitioner Name: Speed Online Net Pvt Ltd & Anr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/2/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broban Internet Services Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/4/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A One Dpn Communications Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/4/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M/s Ethernet Xpress India Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/6/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stn Infotech Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/7/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Elabs Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India And Anr | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/12/2025WithMISC APPLICATION/181/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kings Broadband Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/13/2025WithMISC APPLICATION/203/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nettlinx Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/14/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M/s Shaildhar Telecom Services Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/14/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nettlinx Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/15/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lm Energy And Software Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/15/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nettlinx Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/18/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tejays Dynamic Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/20/2024WithMISC APPLICATION/171/2025WithMISC APPLICATION/198/2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M/s Primenet Global Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India And Anr | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/27/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prompt Infracom Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/35/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Elabs Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India And Anr | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/37/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicraft Digital Technologies Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/39/2024WithMISC APPLICATION/246/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pioneer Elabs Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India And Anr | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/41/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vaishnavabhai Internet Solutions Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/42/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter Net Ly Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/48/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stn Infotech Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/48/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aerocast Networks Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/54/2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Srinagar Net Tech Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/54/2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dreamlink Technologies Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM PETITION/64/2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ncore Creative Technologies Pvt Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEFORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HON'BLE MR. JUSTICE DHIRUBHAI NARANBHAI PATEL, CHAIRPERSON
HON'BLE DR. SANJEEV BANZAL ,MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. We have heard the learned counsels for the petitioners as well as learned counsel for the Union of India. These matters will be further heard on 21.01.2027. 2. MA 246/2026 in TP 39/2024: This Miscellaneous Application has been preferred by original petitioner to bring about record the documents which were annexed with their representation already annexed as Annexure-P/9 to the memo of TP 39/2024. 3. Having heard the learned counsels for both sides and looking to the facts and circumstances of the case, these documents are permitted to be brought on record. MA 246/2026 in TP 39/2024 is allowed and disposed of. 4. Meanwhile, learned counsel for the petitioner in TP 7/2026 is permitted to file rejoinder affidavit.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ( JUSTICE D. N. PATEL)CHAIRPERSON ( DR. SANJEEV BANZAL)MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /AS/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||