| TELECOM DISPUTES SETTLEMENT & APPELLATE TRIBUNAL NEW DELHI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dated: 14/10/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/1/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WITH MISC APPLICATION/12/2025 WITH MISC APPLICATION/13/2025 WITH MISC APPLICATION/136/2025 WITH MISC APPLICATION/286/2025 WITH MISC APPLICATION/126/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Appellant Name: Reliance Jio Infocomm Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/1/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliance Jio Infocomm Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/2/2025WithMISC APPLICATION/15/2025WithMISC APPLICATION/14/2025WithMISC APPLICATION/137/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vodafone Idea Limited | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/2/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bharti Airtel Ltd And Anr | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/3/2025WithMISC APPLICATION/16/2025WithMISC APPLICATION/17/2025WithMISC APPLICATION/138/2025WithMISC APPLICATION/173/2026WithMISC APPLICATION/287/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M/s Bharti Airtel Ltd. And Anr. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/3/2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata Teleservices Limited & Anr | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/4/2025WithMISC APPLICATION/25/2025WithMISC APPLICATION/26/2025WithMISC APPLICATION/139/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tata Teleservices Limited & Anr | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/5/2025WithMISC APPLICATION/32/2025WithMISC APPLICATION/140/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Satzillio Telecom Pvt. Ltd. | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELECOM APPEAL/6/2025WithMISC APPLICATION/35/2025WithMISC APPLICATION/34/2025WithMISC APPLICATION/141/2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quadrant Televentures Ltd | ....Petitioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom Regulatory Authority Of India | ....Respondent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEFORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
HON'BLE MR. JUSTICE DHIRUBHAI NARANBHAI PATEL, CHAIRPERSON
HON'BLE DR. SANJEEV BANZAL ,MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1. Learned counsel appearing for TRAI submitted that arguing counsel is not available. Hence, TRAI is seeking time in all the aforesaid matters. 2. Looking to the non-availability of the arguing counsel because of his personal reasons, these matters are adjourned on 08.01.2027. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ( JUSTICE D. N. PATEL)CHAIRPERSON ( DR. SANJEEV BANZAL)MEMBER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| /AS/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||